Since the 2000 US Census, Apex has experienced a 68% increase in population, reaching an estimated 33,780 by the end of December 2007. The Apex Town Council has adopted a Growth Management Plan for Apex, which will allow for about 3-4% annual growth. In addition, a comprehensive plan was passed by the Council in the spring of 2004. The purpose of the plan is to convey the vision of Apex in the future and it is intended for use by the Town Council, Planning Board, and staff to help form development decisions.
Apex is sought after for prime residential development with an average of 7 new residents arriving daily in 2007. Most of the increase in development is in the western and southwestern growth areas. Even as Apex grows, our motto continues to be “The Peak of Good Living.” We call it that for good reason. Although Apex is only a short drive from Raleigh, Durham, and Chapel Hill and big-time entertainment, our historic downtown offers unique shopping and charming dining experiences.
The criteria which placed Apex at #14 on Money Magazine's 100 Best Places to Live in the USA and #1 in North Carolina (7/07) have not changed. That distinction remains accurate as Apex continues to prosper with a managed growth and land use plan. The Town and Chamber of Commerce are both committed to strong and well-managed economic development and have seen exciting progress.
Apex is in an ideally situated, thriving corner of the Triangle, located at the crossroads of US Highways 1 & 64 and NC Highway 55, and in close proximity to I-40. Construction of I-540/NC Highway 540 through the western Apex area is scheduled to begin in 2012. Its completion will enhance regional transportation, increase safety, and heighten the economic development potential of Apex.
| Apex Population Growth since the 2000 US Census - 68% | |||
| 1 mile radius* | 3 mile radius* | 5 mile radius* | |
| Population | |||
| 2000 | 5,905 | 36,781 | 93,254 |
| 2006 | 8,016 | 48,294 | 121,418 |
| 2011 | 9,747 | 58,490 | 145,764 |
| 2006 Figures | |||
| Under 15 years | 26.9% | 28.2% | 25.9% |
| Ages 15 - 24 | 10.8% | 10.4% | 11.3% |
| Ages 25 - 44 | 36.1% | 34.9% | 33.2% |
| Ages 45 - 64 | 22.0% | 22.5% | 24.3% |
| Ages 65 + | 4.3% | 3.9% | 5.2% |
| Median Age | 33.8 | 34.3 | 35.0 |
| Male Population | 49.7% | 49.8% | 49.7% |
| Female Population | 50.3% | 50.2% | 50.3% |
| White | 78.0% | 80.6% | 81.1% |
| Black | 12.7% | 8.2% | 7.4% |
| 2 or More Races | 2.0% | 1.8% | 1.9% |
2006 Estimated HH by income |
|||
| $150,000 + | 18.0% | 24.0% | 24.4% |
| $100,000 - $149,999 | 24.0% | 26.8% | 24.5% |
| $75,000 - $99,999 | 16.9% | 18.1% | 17.1% |
| $50,000 - $74,999 | 19.7% | 15.8% | 16.3% |
| $35,000 - $49,999 | 9.2% | 7.1% | 8.3% |
| $25,000 - $34,999 | 4.8% | 3.4% | 4.1% |
| $15,000 - $24,999 | 4.2% | 2.6% | 2.7% |
| Under $15,000 | 3.2% | 2.3% | 2.6% |
| Median Household Income | $86,222 | $100,948 | $98,016 |
| Average Household Income | $102,889 | $120,720 | $120,696 |
| Per Capita Income | $38,584 | $42,950 | $44,487 |
| Family Households | 2991 | 17,150 | 44,008 |
*From the intersection of Hunter Street and North Salem Street Additional information about growth and development statistics regarding Apex, North Carolina can be found on the Town of Apex's website at www.apexnc.org. (PDF) |
|||

