Alphabetical Contact Listing
Apex Chamber of CommerceCompany Alphabetical Listing: |
1 5 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Contact Alphabetical Listing: |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Name | Company | Phone | Fax |
|---|---|---|---|
| enV Salon Color Bar | (919)303-1592 | ||
| Hack, Jeanne | Hack | (919)362-6192 | |
| Chick-fil-A of Apex | (919)303-2377 | ||
| Southern Community Bank and Trust | (919)781-5501 | (919)781-7895 | |
| Digital Ad | (252)883-1000 | (919)303-8926 | |
| Hamilton & Gilliam Realty LLC | (919)274-4462 | (919)363-1537 | |
| BB&T | (919)362-9774 | (919)362-1091 | |
| Carolina Equity Services, Inc. | (919)303-8612 | (919)467-1045 | |
| A. Craig Hardee Enterprises | (919)387-0890 | (919)387-7443 | |
| PSNC Energy | (919)836-2338 | (919)836-2320 | |
| Jan-Pro Cleaning Systems of Raleigh | (919)460-1777 | ||
| The Apex Herald | (919)362-8356 | (919)362-1369 | |
| XIOS Authentic Greek Cuisine | (919)363-5288 | (919)363-5228 | |
| Accent Urgent Care and After Hours Pediatrics | (919)859-1136 | (919)859-4240 | |
| Apex Emergency Medical Services | (919)363-1577 | (919)363-1581 | |
| Apex Community Auxiliary, Inc. | (919)363-1577 | (919)363-1581 | |
| Hawks, Chris | Creekside Hills Apartments | (919)363-8788 | (919)363-7884 |
| KTL-McDonald's LLC | (919)362-5890 | (919)362-7209 | |
| KTL-McDonald's LLC | (919)362-5890 | (919)362-7209 | |
| JH Paint Enterprises | (919)851-9106 | (919)772-3166 | |
| Jani-King of Raleigh/Durham | (919)852-1555 | (919)852-0779 | |
| Helton Homes Inc. | (919)852-1711 | (919)852-1711 | |
| Progress Energy | (800)452-2777 | (919)878-5328 | |
| ElectriCities of NC Inc. | (919)760-6363 | (919)760-6060 | |
| Ascent Adventure Consultants LLC | (877)254-4617 | (919)882-9439 | |
| Henry Wurst, Inc. | (919)362-8831 | (919)362-8793 | |
| New Castle Realty Inc. | (919)621-5562 | (919)882-0951 | |
| Ray F. Hicks & Co. Inc. | (919)387-9359 | (919)387-9359 | |
| Hicks, Ray | Apex Cougar Club | (919)387-9359 | |
| 5 Star Awards | (919)954-1130 | (919)954-1313 | |
| Potters Industries Inc. | (919)362-7574 | (919)362-8439 | |
| ElectriCities of NC Inc. | (919)760-6363 | (919)760-6060 | |
| Cary Family YMCA | (919)469-9622 | (919)469-3112 | |
| CLH Design, PA | (919)319-6716 | (919)319-7516 | |
| Crescent State Bank | (919)303-7500 | (919)303-0764 | |
| Cary Living Magazine | (919)210-4053 | (919)782-4763 | |
| The Apex Gallery & Custom Framing | (919)303-0076 | ||
| Cornerstone Homes, LLC | (919)463-9300 | (919)569-0053 | |
| The Wake Zone Expresso LLC | (919)267-4622 | ||
| Holland, Charlie | Holland's Jewelers | (919)362-6210 | (919)362-3931 |
| Apex Signs & Designs | (919)740-2151 | (919)363-7369 | |
| Chick-fil-A of Apex | (919)303-2377 | ||
| Wachovia/Beaver Creek Commons | (919)363-9562 | (919)303-4235 | |
| Hare Pipeline Construction Inc. | (919)362-0001 | (919)362-5019 | |
| Community Workforce Solutions Inc. | (919)231-3325 | (919)231-9189 | |
| Clearwire | (919)457-3769 | (919)789-2301 | |
| Apex First Development LLC | (919)363-0404 | (919)362-7822 | |
| The Rusty Bucket | (919)290-2575 | (919)290-2576 | |
| Honey Baked Ham Company | (919)854-1222 | (919)854-0273 | |
| Oaks Construction Co. Inc. | (919)469-3555 | (919)467-5870 | |
| Apex Ice Cream Express | (919)773-3081 | ||
| Dancing Elephants Achievement Group | (919)460-6909 | ||
| Wake Med Cary Hospital | (919)350-2550 | (919)350-2555 |
Back to the Category List
Directory generated automatically by Visual ChamberWare - Computer Software for Chambers of Commerce
To be included in this directory or for directory information
Send E-mail to:
For information on visit: www.ChamberWare.com
© Copyright 2008, Apex Chamber of Commerce - All rights reserved. (Updated July 07, 2008)

